Langenthal: Difference between revisions
imported>Togfan No edit summary |
imported>Togfan No edit summary |
||
| Line 7: | Line 7: | ||
|Row 1 info = Togfan | |Row 1 info = Togfan | ||
|Row 2 title = Citizens | |Row 2 title = Citizens | ||
|Row 2 info = | |Row 2 info = 396 | ||
|Row 3 title = Employed citizens | |Row 3 title = Employed citizens | ||
|Row 3 info = | |Row 3 info = 396 | ||
|Row 4 title = Jobs available | |Row 4 title = Jobs available | ||
|Row 4 info = Unknown | |Row 4 info = Unknown | ||
| Line 27: | Line 27: | ||
''Langenthal'' is a metropolis with | ''Langenthal'' is a metropolis with 396 citizens and the capital of Ihazon. Its mayor is [[Togfan]]. | ||
[[File: | [[File:downtownlangenthal2.png|Downtown Langenthal with the Parliament on the left side|250px|thumb]] | ||
==Districts== | ==Districts== | ||
Langenthal is divided into | Langenthal is divided into 7 different districts; Residental area, Langenthal commerce centre,, Downtown Langenthal Langenthal industrial district, Underground district, Langenthal north and Southern Langenthal. | ||
[[File:Langenthal15.png|thumb|First sight of Langenthal|250px]] | [[File:Langenthal15.png|thumb|First sight of Langenthal|250px]] | ||
===Langenthal centre=== | ===Langenthal commerce centre=== | ||
''Langenthal centre'' is the central district of the city. This is where most of the commerce is located | ''Langenthal commerce centre'', or simply '''Langenthal centre''', is the central district of the city. This is where most of the commerce is located. The city hall, [[Server plaza]] and [[Langenthal nuclear power plant]] are located here. There's also different shops around the district, and you can find the Langenthal hotel here as well. Traffic has increased lately due to the new Langenthal north building field, where over 250 people live. | ||
[[File:Langenthal10.png|thumb|Residental area of Langenthal|250px]] | [[File:Langenthal10.png|thumb|Residental area of Langenthal|250px]] | ||
===Downtown Langenthal=== | |||
''Downtown Langenthal'' is the business centre of [[Ihazon]]. Most of the buildings here is financial buildings or offices, but [[The Parliament]] and the suburban stadium are also located here. Downtown Langenthal is most known for its extremly tall buildings, housing Tog trade center and [[Langethal world financial center]], the tallest building on the server. Most of the jobs are here, which is practical since downtown is centrally located. Downtown Langenthal was originally a part of Langenthal centre, but since the massive growth of commerce, offices and traffic both districts were divided into Downtown Langenthal and Langenthal commerce centre. | |||
===Southern Langenthal=== | ===Southern Langenthal=== | ||
| Line 51: | Line 54: | ||
===Langenthal north=== | ===Langenthal north=== | ||
''Langenthal north'' is the newest district of the city. It's experienced a huge growth lately, tall buildings are popping up everywhere, and the traffic has went up. It's the most populated district in Langenthal, by housing over | ''Langenthal north'' is the newest district of the city. It's experienced a huge growth lately, tall buildings are popping up everywhere, and the traffic has went up. It's the most populated district in Langenthal, by housing over 250 citizens. Langenthal north is connected with the 4 lane North Avenue to Commer Avenue, a 6 lane avenue in Langenthal centre. | ||
==Energy sources== | ==Energy sources== | ||
| Line 59: | Line 62: | ||
==Tallest buildings== | ==Tallest buildings== | ||
The tallest building in Langenthal, and also the tallest on the server, is the world financial center at a height of astonishing 161 meters. The second tallest building is the Tog trade center. | The tallest building in Langenthal, and also the tallest on the server, is the world financial center at a height of astonishing 161 meters. The second tallest building is the Tog trade center. | ||
[[File:industry1.png|thumb|Langenthl industry district|250px]] | [[File:industry1.png|thumb|Langenthl industry district|250px]] | ||
| Line 66: | Line 69: | ||
Langenthal has two monorail stations and a bus line to provide public transportation. The city also has the most complex road system on the server, with the widest road section in [[Ihazon]] located in ''Langenthal centre'', the Commer Avenue with 8 lanes by the tunnel interchange. | Langenthal has two monorail stations and a bus line to provide public transportation. The city also has the most complex road system on the server, with the widest road section in [[Ihazon]] located in ''Langenthal centre'', the Commer Avenue with 8 lanes by the tunnel interchange. | ||
[[File: | [[File:downtownlangenthal.png|thumb|left|Downtown Langenthal|250px]] | ||
[[Category:Mettie Creative]] | [[Category:Mettie Creative]] | ||
Revision as of 18:28, 17 March 2012
| The capital of Ihazon, the metropolis of Langenthal
{{#if: Image:Langenthal17.png| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Langenthal17.png Metropolis of Langenthal |
}} | ||||||||||
|
Mayor |
Togfan {{#if: Citizens| | ||||||||||
|
Citizens |
396 {{#if: Employed citizens| | ||||||||||
|
Employed citizens |
396 {{#if: Jobs available| | ||||||||||
|
Jobs available |
Unknown {{#if: Overall happiness| | ||||||||||
|
Overall happiness |
71% {{#if: Living standard| | ||||||||||
|
Living standard |
High {{#if: Government reformation| | ||||||||||
|
Government reformation |
Capitalistic, democratic {{#if: Energy sources| | ||||||||||
|
Energy sources |
Nuclear fission 1440 MW {{#if: | | ||||||||||
|
' |
{{#if: | | ||||||||||
|
' |
{{#if: | | ||||||||||
|
Too many parameters |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} | |
Langenthal is a metropolis with 396 citizens and the capital of Ihazon. Its mayor is Togfan.
Districts
Langenthal is divided into 7 different districts; Residental area, Langenthal commerce centre,, Downtown Langenthal Langenthal industrial district, Underground district, Langenthal north and Southern Langenthal.
Langenthal commerce centre
Langenthal commerce centre, or simply Langenthal centre, is the central district of the city. This is where most of the commerce is located. The city hall, Server plaza and Langenthal nuclear power plant are located here. There's also different shops around the district, and you can find the Langenthal hotel here as well. Traffic has increased lately due to the new Langenthal north building field, where over 250 people live.
Downtown Langenthal
Downtown Langenthal is the business centre of Ihazon. Most of the buildings here is financial buildings or offices, but The Parliament and the suburban stadium are also located here. Downtown Langenthal is most known for its extremly tall buildings, housing Tog trade center and Langethal world financial center, the tallest building on the server. Most of the jobs are here, which is practical since downtown is centrally located. Downtown Langenthal was originally a part of Langenthal centre, but since the massive growth of commerce, offices and traffic both districts were divided into Downtown Langenthal and Langenthal commerce centre.
Southern Langenthal
Southern Langenthal is where Langenthal central station and Langenthal international airport is located. The areal is huge altough there's not many buildings here and no citizens. However, it's an important district when it comes to traveling, and there's currently being built a highway to the airport.
Langenthal industrial district
Langenthal industrial district is the district located west for the centre. It's known for its giant toilet, but is also home of the industry in Langenthal.
Langenthal north
Langenthal north is the newest district of the city. It's experienced a huge growth lately, tall buildings are popping up everywhere, and the traffic has went up. It's the most populated district in Langenthal, by housing over 250 citizens. Langenthal north is connected with the 4 lane North Avenue to Commer Avenue, a 6 lane avenue in Langenthal centre.
Energy sources
Langenthal's electricity is delivered by the local nuclear power plant run by Tawg nuclear energy ltd. Current energy consumption is 1440 MW.
Tallest buildings
The tallest building in Langenthal, and also the tallest on the server, is the world financial center at a height of astonishing 161 meters. The second tallest building is the Tog trade center.
Transportation
Langenthal has two monorail stations and a bus line to provide public transportation. The city also has the most complex road system on the server, with the widest road section in Ihazon located in Langenthal centre, the Commer Avenue with 8 lanes by the tunnel interchange.