Syllabary Inc.: Difference between revisions
imported>Togfan Adding categories |
imported>Togfan mNo edit summary |
||
| Line 2: | Line 2: | ||
|business_name=Syllabary Incorporated | |business_name=Syllabary Incorporated | ||
|image=Example | |image=Example | ||
|image_caption= | |image_caption="Knowing what you think, inc." | ||
|image_width=250 | |image_width=250 | ||
|trading_name=Syllabary | |trading_name=Syllabary | ||
| Line 11: | Line 11: | ||
|founder=Bob Joe | |founder=Bob Joe | ||
|products=Technology, internet, software, life sciences, R&D, biotech, cybernetics | |products=Technology, internet, software, life sciences, R&D, biotech, cybernetics | ||
|subsidiaries=[[Giggle]]<br/>[[Macrohard]]<br/>[[Orange]]<br/>[[BassBook]]<br/>[[Tumbleweedr]]<br/>[[Quitter]]<br/>[[ChainedIn]] | |subsidiaries=[[Giggle]]<br/>[[Macrohard]]<br/>[[Orange]]<br/>[[BassBook]]<br/>[[Tumbleweedr]]<br/>[[Quitter]]<br/>[[ChainedIn]]<br/>[[Roddit]] | ||
|chairperson_title= | |chairperson_title=CEO | ||
|chairperson=Bob Joe | |chairperson=Bob Joe | ||
|key_people=Sir George Atkinson | |key_people=Sir George Atkinson (Executive) | ||
|number_of_employees=Der ganze Welt | |number_of_employees=Der ganze Welt | ||
|asset_value=<s>K</s> 700,000 ~ 7,900,000 | |asset_value=<s>K</s> 700,000 ~ 7,900,000 | ||
| Line 20: | Line 20: | ||
|net_income=<s>K</s> 10,000 ~ 27,700 | |net_income=<s>K</s> 10,000 ~ 27,700 | ||
}} | }} | ||
'''Syllabary Inc.''' is a large multinational conglomerate corporation operating in all countries connected to the internet. Their base of operations is located in [[Tinville]], [[Ihazon]]. The conglomerate was founded in December 2018 as a merger of several of the largest IT companies in the [[Surface|world]], including [[Giggle]], whom'st've already acquired several on its own through mergers. Syllabary Inc. | '''Syllabary Inc.''' is a large multinational conglomerate corporation operating in all countries connected to the internet. Their base of operations is located in [[Tinville]], [[Ihazon]]. The conglomerate was founded in December 2018 as a merger of several of the largest IT companies in the [[Surface|world]], including [[Giggle]], whom'st've already acquired several on its own through mergers. Syllabary Inc. has been estimated to own about 87% of the world's IT sector. | ||
== Subsidiaries == | == Subsidiaries == | ||
Syllabary Inc. owns a number of prominent subsidiaries. | Syllabary Inc. owns a number of prominent subsidiaries. | ||
*[[Giggle]] | *[[Giggle]] | ||
Manufacturer of computer software, robotics and life sciences | |||
*[[Macrohard]] | *[[Macrohard]] | ||
Manufacturer of computer hardware for civilians and commerce | |||
*[[Orange]] | *[[Orange]] | ||
Manufacturer of consumer electronics and software | |||
*[[BassBook]] | *[[BassBook]] | ||
Social | Social networking site | ||
*[[Tumbleweedr]] | *[[Tumbleweedr]] | ||
Blogging and social networking site | |||
*[[Quitter]] | *[[Quitter]] | ||
Online news and social networking site | |||
*[[ChainedIn]] | *[[ChainedIn]] | ||
Social | Business service site | ||
[[Category:Businesses]] | * [[Roddit]] | ||
Social news site[[Category:Businesses]] | |||
[[Category:Corporations]] | [[Category:Corporations]] | ||
Revision as of 13:30, 8 December 2018
<infobox theme="togsmp">
<title source="business_name"/>
<format>
"Knowing what you think, inc."
</format>
<label>Trading Name</label>
<label>Type</label>
<label>Parent</label>
<label>Fate</label>
<label>Successor</label>
<label>Established</label>
<label>Industry</label>
<label>Headquarters</label>
<label>Founder</label>
<label>Products</label>
<group collapse="open">
<header>Assets</header>
<label>Buildings</label>
<label>Subsidiaries</label>
<label>Divisions</label>
</group>
<group collapse="open">
<header>Employees</header>
<label>CEO</label>
<label>Key people</label>
<label>Number of employees</label>
</group>
<group collapse="open">
<header>Finances</header>
<label>Asset Value</label>
<label>Revenue</label>
<label>Net Income</label>
</group>
</infobox>
Syllabary Inc. is a large multinational conglomerate corporation operating in all countries connected to the internet. Their base of operations is located in Tinville, Ihazon. The conglomerate was founded in December 2018 as a merger of several of the largest IT companies in the world, including Giggle, whom'st've already acquired several on its own through mergers. Syllabary Inc. has been estimated to own about 87% of the world's IT sector.
Subsidiaries
Syllabary Inc. owns a number of prominent subsidiaries.
Manufacturer of computer software, robotics and life sciences
Manufacturer of computer hardware for civilians and commerce
Manufacturer of consumer electronics and software
Social networking site
Blogging and social networking site
Online news and social networking site
Business service site
Social news site