List of songs: Difference between revisions
Jump to navigation
Jump to search
imported>HyperDuckSquared No edit summary |
imported>HyperDuckSquared No edit summary |
||
| Line 7: | Line 7: | ||
!Genre | !Genre | ||
!IG name | !IG name | ||
|- | |- | ||
|<br /> | |<br /> | ||
| Line 13: | Line 12: | ||
|<br /> | |<br /> | ||
|norway | |norway | ||
|- | |- | ||
|<br /> | |<br /> | ||
| Line 19: | Line 17: | ||
|<br /> | |<br /> | ||
|thomas | |thomas | ||
|- | |- | ||
|£1 Fish Man | |£1 Fish Man | ||
| Line 25: | Line 22: | ||
|<br /> | |<br /> | ||
|pound | |pound | ||
|- | |- | ||
|A-ha | |A-ha | ||
| Line 31: | Line 27: | ||
|Pop | |Pop | ||
|takeonme | |takeonme | ||
|- | |- | ||
|The Cartoons | |The Cartoons | ||
| Line 37: | Line 32: | ||
|<br /> | |<br /> | ||
|witchdoctor | |witchdoctor | ||
|- | |- | ||
|Castle Crashers OST | |Castle Crashers OST | ||
| Line 43: | Line 37: | ||
|OST | |OST | ||
|castlecrashers | |castlecrashers | ||
|- | |- | ||
|Cher | |Cher | ||
| Line 49: | Line 42: | ||
|<br /> | |<br /> | ||
|believe | |believe | ||
|- | |- | ||
|Chris Ott | |Chris Ott | ||
| Line 55: | Line 47: | ||
|<br /> | |<br /> | ||
|trumpet | |trumpet | ||
|- | |- | ||
|Culture Club | |Culture Club | ||
| Line 61: | Line 52: | ||
|<br /> | |<br /> | ||
|chameleon | |chameleon | ||
|- | |- | ||
|The Bee Gees | |The Bee Gees | ||
| Line 67: | Line 57: | ||
|<br /> | |<br /> | ||
|stayinalive | |stayinalive | ||
|- | |- | ||
|Darude | |Darude | ||
| Line 73: | Line 62: | ||
|<br /> | |<br /> | ||
|darude | |darude | ||
|- | |- | ||
|Dexy’s Midnight Runners | |Dexy’s Midnight Runners | ||
| Line 81: | Line 67: | ||
|<br /> | |<br /> | ||
|comeoneileen | |comeoneileen | ||
|- | |- | ||
|DJ Porny | |DJ Porny | ||
| Line 87: | Line 72: | ||
|Electronic | |Electronic | ||
|porny | |porny | ||
|- | |- | ||
|DJ S3rl | |DJ S3rl | ||
| Line 93: | Line 77: | ||
|Electronic | |Electronic | ||
|s3rl | |s3rl | ||
|- | |- | ||
|DJ Splash | |DJ Splash | ||
| Line 99: | Line 82: | ||
|Electronic | |Electronic | ||
|thisismylife | |thisismylife | ||
|- | |- | ||
|Eduard Khil | |Eduard Khil | ||
| Line 105: | Line 87: | ||
|<br /> | |<br /> | ||
|trololo | |trololo | ||
|- | |- | ||
|Eiffel 65 | |Eiffel 65 | ||
| Line 111: | Line 92: | ||
|Electronic | |Electronic | ||
|blue | |blue | ||
|- | |- | ||
|Europe | |Europe | ||
| Line 117: | Line 97: | ||
|<br /> | |<br /> | ||
|countdown | |countdown | ||
|- | |- | ||
|GLaDOS | |GLaDOS | ||
| Line 123: | Line 102: | ||
|<br /> | |<br /> | ||
|stillalive | |stillalive | ||
|- | |- | ||
|Guns ‘N Roses | |Guns ‘N Roses | ||
| Line 129: | Line 107: | ||
|<br /> | |<br /> | ||
|sweetchild | |sweetchild | ||
|- | |- | ||
|Guns ‘N Roses | |Guns ‘N Roses | ||
| Line 135: | Line 112: | ||
|<br /> | |<br /> | ||
|paradise | |paradise | ||
|- | |- | ||
|Guns ‘N Roses | |Guns ‘N Roses | ||
| Line 141: | Line 117: | ||
|Rock | |Rock | ||
|jungle | |jungle | ||
|- | |- | ||
|Günther | |Günther | ||
| Line 147: | Line 122: | ||
|<br /> | |<br /> | ||
|dingdingdong | |dingdingdong | ||
|- | |- | ||
|Guy Sebastian | |Guy Sebastian | ||
| Line 153: | Line 127: | ||
|<br /> | |<br /> | ||
|tonightagain | |tonightagain | ||
|- | |- | ||
|John Scatman | |John Scatman | ||
| Line 159: | Line 132: | ||
|<br /> | |<br /> | ||
|scatman | |scatman | ||
|- | |- | ||
|John Williams | |John Williams | ||
| Line 165: | Line 137: | ||
|OST | |OST | ||
|duelofthefates | |duelofthefates | ||
|- | |- | ||
|Haddaway | |Haddaway | ||
| Line 171: | Line 142: | ||
|Pop | |Pop | ||
|love | |love | ||
|- | |- | ||
|Katrina And The Waves | |Katrina And The Waves | ||
| Line 177: | Line 147: | ||
|<br /> | |<br /> | ||
|wakemeup | |wakemeup | ||
|- | |- | ||
|Kill la Kill OST | |Kill la Kill OST | ||
| Line 183: | Line 152: | ||
|OST | |OST | ||
|killlakill | |killlakill | ||
|- | |- | ||
|Kill la Kill OST | |Kill la Kill OST | ||
| Line 189: | Line 157: | ||
|OST | |OST | ||
|satsuiki | |satsuiki | ||
|- | |- | ||
|Lady Gaga | |Lady Gaga | ||
| Line 195: | Line 162: | ||
|Pop | |Pop | ||
|alejandro | |alejandro | ||
|- | |- | ||
|Lady Gaga | |Lady Gaga | ||
| Line 201: | Line 167: | ||
|Pop | |Pop | ||
|applause | |applause | ||
|- | |- | ||
|Lady Gaga | |Lady Gaga | ||
| Line 207: | Line 172: | ||
|<br /> | |<br /> | ||
|romance | |romance | ||
|- | |- | ||
|Lady Gaga | |Lady Gaga | ||
| Line 213: | Line 177: | ||
|<br /> | |<br /> | ||
|bornthisway | |bornthisway | ||
|- | |- | ||
|Lady Gaga | |Lady Gaga | ||
| Line 219: | Line 182: | ||
|Pop | |Pop | ||
|pokerface | |pokerface | ||
|- | |- | ||
|Linked Horizon | |Linked Horizon | ||
| Line 225: | Line 187: | ||
|OST | |OST | ||
|titan | |titan | ||
|- | |- | ||
|Lucio | |Lucio | ||
| Line 231: | Line 192: | ||
|<br /> | |<br /> | ||
|movetogether | |movetogether | ||
|- | |- | ||
|Madness | |Madness | ||
| Line 237: | Line 197: | ||
|<br /> | |<br /> | ||
|baggytrousers | |baggytrousers | ||
|- | |- | ||
|Madness | |Madness | ||
| Line 243: | Line 202: | ||
|<br /> | |<br /> | ||
|houseoffun | |houseoffun | ||
|- | |- | ||
|Madness | |Madness | ||
| Line 249: | Line 207: | ||
|<br /> | |<br /> | ||
|mustbelove | |mustbelove | ||
|- | |- | ||
|Meatloaf | |Meatloaf | ||
| Line 255: | Line 212: | ||
|<br /> | |<br /> | ||
|bat | |bat | ||
|- | |- | ||
|Meatloaf | |Meatloaf | ||
| Line 261: | Line 217: | ||
|<br /> | |<br /> | ||
|deadringer | |deadringer | ||
|- | |- | ||
|Men at work | |Men at work | ||
| Line 267: | Line 222: | ||
|<br /> | |<br /> | ||
|downunder | |downunder | ||
|- | |- | ||
|Men without Hats | |Men without Hats | ||
| Line 273: | Line 227: | ||
|<br /> | |<br /> | ||
|safetydance | |safetydance | ||
|- | |- | ||
|Metal Gear Solid OST | |Metal Gear Solid OST | ||
| Line 279: | Line 232: | ||
|<br /> | |<br /> | ||
|astrangerremain | |astrangerremain | ||
|- | |- | ||
|Mika | |Mika | ||
| Line 285: | Line 237: | ||
|<br /> | |<br /> | ||
|biggirl | |biggirl | ||
|- | |- | ||
|Mika | |Mika | ||
| Line 291: | Line 242: | ||
|<br /> | |<br /> | ||
|gracekelly | |gracekelly | ||
|- | |- | ||
|Mika | |Mika | ||
| Line 297: | Line 247: | ||
|<br /> | |<br /> | ||
|lollipop | |lollipop | ||
|- | |- | ||
|Mika | |Mika | ||
| Line 303: | Line 252: | ||
|<br /> | |<br /> | ||
|relax | |relax | ||
|- | |- | ||
|Mitch Murder | |Mitch Murder | ||
| Line 309: | Line 257: | ||
|Electronic | |Electronic | ||
|hollywoodheights | |hollywoodheights | ||
|- | |- | ||
|Muzzy | |Muzzy | ||
| Line 315: | Line 262: | ||
|<br /> | |<br /> | ||
|muzzy | |muzzy | ||
|- | |- | ||
|No Game No Life OST | |No Game No Life OST | ||
| Line 321: | Line 267: | ||
|OST | |OST | ||
|nogamenolife | |nogamenolife | ||
|- | |- | ||
|Perturbator | |Perturbator | ||
| Line 327: | Line 272: | ||
|Electronic | |Electronic | ||
|miamidisco | |miamidisco | ||
|- | |- | ||
|Quad Jam City | |Quad Jam City | ||
| Line 333: | Line 277: | ||
|<br /> | |<br /> | ||
|slamjam | |slamjam | ||
|- | |- | ||
|Queen | |Queen | ||
| Line 339: | Line 282: | ||
|Rock | |Rock | ||
|rhapsody | |rhapsody | ||
|- | |- | ||
|Queen | |Queen | ||
| Line 345: | Line 287: | ||
|Rock | |Rock | ||
|dontstopmenow | |dontstopmenow | ||
|- | |- | ||
|Queen | |Queen | ||
| Line 351: | Line 292: | ||
|Rock | |Rock | ||
|thechampions | |thechampions | ||
|- | |- | ||
|Queen | |Queen | ||
| Line 357: | Line 297: | ||
|Rock | |Rock | ||
|wewillrockyou | |wewillrockyou | ||
|- | |- | ||
|Ramin Djawadi | |Ramin Djawadi | ||
| Line 363: | Line 302: | ||
|OST | |OST | ||
|got | |got | ||
|- | |- | ||
|RazQ | |RazQ | ||
| Line 369: | Line 307: | ||
|<br /> | |<br /> | ||
|dirtonme | |dirtonme | ||
|- | |- | ||
|Rick Astley | |Rick Astley | ||
| Line 375: | Line 312: | ||
|<br /> | |<br /> | ||
|rickroll | |rickroll | ||
|- | |- | ||
|Ryu | |Ryu | ||
| Line 381: | Line 317: | ||
|<br /> | |<br /> | ||
|heaven | |heaven | ||
|- | |- | ||
|Scooter | |Scooter | ||
| Line 387: | Line 322: | ||
|Electronic | |Electronic | ||
|fish | |fish | ||
|- | |- | ||
|Simon Viklund | |Simon Viklund | ||
| Line 393: | Line 327: | ||
|Electronic | |Electronic | ||
|breath | |breath | ||
|- | |- | ||
|Simply Red | |Simply Red | ||
| Line 399: | Line 332: | ||
|<br /> | |<br /> | ||
|simplyredsomething | |simplyredsomething | ||
|- | |- | ||
|Starship | |Starship | ||
| Line 405: | Line 337: | ||
|<br /> | |<br /> | ||
|stopus | |stopus | ||
|- | |- | ||
|Starship | |Starship | ||
| Line 411: | Line 342: | ||
|<br /> | |<br /> | ||
|webuiltthiscity | |webuiltthiscity | ||
|- | |- | ||
|Survivor | |Survivor | ||
| Line 417: | Line 347: | ||
|<br /> | |<br /> | ||
|eyetiger | |eyetiger | ||
|- | |- | ||
|Togo | |Togo | ||
| Line 423: | Line 352: | ||
|<br /> | |<br /> | ||
|africa | |africa | ||
|- | |- | ||
|Two Steps From Hell | |Two Steps From Hell | ||
| Line 429: | Line 357: | ||
|<br /> | |<br /> | ||
|dragon | |dragon | ||
|- | |- | ||
|Wazgul | |Wazgul | ||
| Line 435: | Line 362: | ||
|<br /> | |<br /> | ||
|erectinariver | |erectinariver | ||
|- | |- | ||
|Wham! | |Wham! | ||
| Line 441: | Line 367: | ||
|<br /> | |<br /> | ||
|wakemeup | |wakemeup | ||
|- | |- | ||
|Yolanda Be Cool VRS Dcup | |Yolanda Be Cool VRS Dcup | ||
| Line 447: | Line 372: | ||
|<br /> | |<br /> | ||
|wespeaknoamericano | |wespeaknoamericano | ||
|} | |} | ||
[[Category:Sounds]] | [[Category:Sounds]] | ||
[[Category:Resource Pack]] | [[Category:Resource Pack]] | ||
Revision as of 21:58, 27 February 2018
This is a list over all songs in the Music Pack.
The music pack can be downloaded at the following link: https://mega.co.nz/#!qJNWXaZZ!m9sbnnoRRUaWlOUnf2VAOF1MAd-Kp6dPplfSBYV1J3M
| Artist | Title | Genre | IG name |
|---|---|---|---|
| Norwegian national anthem | norway | ||
| Thomas the tank engine theme song | thomas | ||
| £1 Fish Man | £1 fish song | pound | |
| A-ha | Take on me | Pop | takeonme |
| The Cartoons | Witch doctor | witchdoctor | |
| Castle Crashers OST | Castle crashers (Feint remix) | OST | castlecrashers |
| Cher | Believe | believe | |
| Chris Ott | Darude - Sandstorm (The Tub Tunes Trumpet) | trumpet | |
| Culture Club | Karma Chameleon | chameleon | |
| The Bee Gees | Stayin’ alive | stayinalive | |
| Darude | Sandstorm | darude | |
| Dexy’s Midnight Runners | Come on Eileen | comeoneileen | |
| DJ Porny | Me so horny | Electronic | porny |
| DJ S3rl | T-T-Techno | Electronic | s3rl |
| DJ Splash | This is my life | Electronic | thisismylife |
| Eduard Khil | I’m so happy because I am returning home | trololo | |
| Eiffel 65 | Blue [Da Ba Dee] | Electronic | blue |
| Europe | The final countdown | countdown | |
| GLaDOS | Still alive | stillalive | |
| Guns ‘N Roses | Sweet child o’ mine | sweetchild | |
| Guns ‘N Roses | Paradise city | paradise | |
| Guns ‘N Roses | Welcome to the jungle | Rock | jungle |
| Günther | Ding Dong Song | dingdingdong | |
| Guy Sebastian | Tonight again | tonightagain | |
| John Scatman | The Scatman | scatman | |
| John Williams | Duel of the fates | OST | duelofthefates |
| Haddaway | What is love | Pop | love |
| Katrina And The Waves | Walking on sunshine | wakemeup | |
| Kill la Kill OST | Uzu Sanageyama | OST | killlakill |
| Kill la Kill OST | Satsuki Kiyruin | OST | satsuiki |
| Lady Gaga | Alejandro | Pop | alejandro |
| Lady Gaga | Applause | Pop | applause |
| Lady Gaga | Bad romance | romance | |
| Lady Gaga | Born this way | bornthisway | |
| Lady Gaga | Poker face | Pop | pokerface |
| Linked Horizon | Guren no Yumiya | OST | titan |
| Lucio | We move together as one | movetogether | |
| Madness | Baggy trousers | baggytrousers | |
| Madness | House of fun | houseoffun | |
| Madness | It must be love | mustbelove | |
| Meatloaf | Bat outta hell | bat | |
| Meatloaf | Dead ringer for love | deadringer | |
| Men at work | Down under | downunder | |
| Men without Hats | Safety dance | safetydance | |
| Metal Gear Solid OST | A stranger I remain (Manic adgenda mix) | astrangerremain | |
| Mika | Big girl | biggirl | |
| Mika | Grace kelly | gracekelly | |
| Mika | Lollipop | lollipop | |
| Mika | Relax, take it easy | relax | |
| Mitch Murder | Hollywood heights | Electronic | hollywoodheights |
| Muzzy | EH EH EEEURGH AH EER EHEFR SDGGFRHFWDFSA | muzzy | |
| No Game No Life OST | The king’s plan | OST | nogamenolife |
| Perturbator | Miami disco | Electronic | miamidisco |
| Quad Jam City | Space jam | slamjam | |
| Queen | Bohemian rhapsody | Rock | rhapsody |
| Queen | Don’t stop me now | Rock | dontstopmenow |
| Queen | We are the champions | Rock | thechampions |
| Queen | We will rock you | Rock | wewillrockyou |
| Ramin Djawadi | Game of Thrones | OST | got |
| RazQ | Dirt on me | dirtonme | |
| Rick Astley | Never gonna give you up | rickroll | |
| Ryu | Accelerator Heaven (Remix) | heaven | |
| Scooter | How much is the fish? | Electronic | fish |
| Simon Viklund | BREATH OF DEATH | Electronic | breath |
| Simply Red | Something Got Me Started (Hurley's House Remix) | simplyredsomething | |
| Starship | Nothing’s gonna stop us now | stopus | |
| Starship | We built this city | webuiltthiscity | |
| Survivor | Eye of the tiger | eyetiger | |
| Togo | Africa | africa | |
| Two Steps From Hell | Dragon rider | dragon | |
| Wazgul | Erectin’ a river | erectinariver | |
| Wham! | Wake me up before you go-go | wakemeup | |
| Yolanda Be Cool VRS Dcup | We speak no americano | wespeaknoamericano |