Netherookz: Difference between revisions
imported>HyperDuckSquared Adding categories |
imported>Togfan mNo edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{infobox | {{infobox | ||
|Box title = Capital of Nozahi | |Box title = Grand Capital City of Nozahi: Netherookz | ||
|image = Image:Example.jpg | |image = Image:Example.jpg | ||
|imagewidth = 350 | |imagewidth = 350 | ||
|caption = | |caption = City of Netherookz | ||
|Row 1 title = Mayor | |Row 1 title = Acting Mayor | ||
|Row 1 info = | |Row 1 info = [[HyperDuck]] | ||
|Row 2 title = Citizens | |Row 2 title = Citizens | ||
|Row 2 info = | |Row 2 info = 3 | ||
|Row 3 title = | |Row 3 title = Unemployment | ||
|Row 3 info = | |Row 3 info = 0% | ||
|Row 4 title = Jobs available | |Row 4 title = Jobs available | ||
|Row 4 info = Unknown | |Row 4 info = Unknown | ||
|Row 5 title = Overall happiness | |Row 5 title = Overall happiness | ||
|Row 5 info = | |Row 5 info = 110% | ||
|Row 6 title = Living standard | |Row 6 title = Living standard | ||
|Row 6 info = | |Row 6 info = Godlike | ||
|Row 7 title = Government reformation | |Row 7 title = Government reformation | ||
|Row 7 info = | |Row 7 info = Totalitarian | ||
|Row 8 title = Energy sources | |Row 8 title = Energy sources | ||
|Row 8 info = | |Row 8 info = Human souls | ||
|Row 9 title = | |Row 9 title = | ||
|Row 9 info = | |Row 9 info = | ||
| Line 26: | Line 26: | ||
}} | }} | ||
'''Netherookz''' is the capital [[Nozahi]]. Its mayor is [[Borisdotpercy]] and it has | '''Netherookz''' is the capital and largest city of [[Nozahi]]. Its mayor is [[Borisdotpercy|HyperDuck]] and it has a population of 3 people, making it the largest city in the world. Netherookz also is the happiest place on Earth, with a 110% happiness score. | ||
[[Category: | |||
[[Category: | The [[Pentacle of Percy]] resides here as their main base. | ||
== History == | |||
[[Borisdotpercy]] was mayor of Netherookz untill he passed away (God bless his memory).[[Category:Tog Creative]] | |||
[[Category:Cities]] | |||
Latest revision as of 20:12, 25 December 2017
| Grand Capital City of Nozahi: Netherookz
{{#if: Image:Example.jpg| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Example.jpg City of Netherookz |
}} | ||||||||||
|
Acting Mayor |
HyperDuck {{#if: Citizens| | ||||||||||
|
Citizens |
3 {{#if: Unemployment| | ||||||||||
|
Unemployment |
0% {{#if: Jobs available| | ||||||||||
|
Jobs available |
Unknown {{#if: Overall happiness| | ||||||||||
|
Overall happiness |
110% {{#if: Living standard| | ||||||||||
|
Living standard |
Godlike {{#if: Government reformation| | ||||||||||
|
Government reformation |
Totalitarian {{#if: Energy sources| | ||||||||||
|
Energy sources |
Human souls {{#if: | | ||||||||||
|
' |
{{#if: | | ||||||||||
|
' |
{{#if: | | ||||||||||
|
Too many parameters |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} |
}} | |
Netherookz is the capital and largest city of Nozahi. Its mayor is HyperDuck and it has a population of 3 people, making it the largest city in the world. Netherookz also is the happiest place on Earth, with a 110% happiness score.
The Pentacle of Percy resides here as their main base.
History
Borisdotpercy was mayor of Netherookz untill he passed away (God bless his memory).