Syllabary Inc.: Difference between revisions
Jump to navigation
Jump to search
imported>Togfan mNo edit summary |
imported>Togfan mNo edit summary |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|subsidiaries=[[Giggle]]<br/>[[Macrohard]]<br/>[[Orange]]<br/>[[BassBook]]<br/>[[Tumbleweedr]]<br/>[[Quitter]]<br/>[[ChainedIn]]<br/>[[Sleddit]] | |subsidiaries=[[Giggle]]<br/>[[Macrohard]]<br/>[[Orange]]<br/>[[BassBook]]<br/>[[Tumbleweedr]]<br/>[[Quitter]]<br/>[[ChainedIn]]<br/>[[Sleddit]] | ||
|chairperson_title=CEO | |chairperson_title=CEO | ||
|chairperson= | |chairperson=[[Hugh Man]] | ||
|key_people=Sir George Atkinson (Executive) | |key_people=Sir George Atkinson (Executive) | ||
|number_of_employees=110 | |number_of_employees=110 | ||
| Line 24: | Line 24: | ||
== Subsidiaries == | == Subsidiaries == | ||
Syllabary Inc. owns a number of prominent subsidiaries. | Syllabary Inc. owns a number of prominent subsidiaries. | ||
*[[Giggle]] | *[[Giggle]]<br/>Manufacturer of computer software, robotics and life sciences | ||
Manufacturer of computer software, robotics and life sciences | **[[Giggle Search]]<br/>Search engine | ||
**[[Giggle Search]] | **[[Giggle Doors]]<br/>Operative system - Current version: Mahogany | ||
Search engine | **[[Giggle Dab]]<br/>Various video and photo editing software | ||
**[[Giggle Doors]] | **[[Giggle Office]]<br/>Various word processor software | ||
Operative system | **[[Giggle Stalk]]<br/>Social networking site ([[Gassed by Giggle|Gassed by Giggle™]]) | ||
**[[Giggle Dab]] | **[[Giggle Together]]<br/>Dating App ([[Gassed by Giggle|Gassed by Giggle™]]) | ||
Various video and photo editing software | *[[Macrohard]]<br/>Manufacturer of computer hardware for civilians and commerce | ||
**[[Giggle Office]] | *[[Orange]]<br/>Manufacturer of consumer electronics and software | ||
Various word processor software | **[[Orange Peel]]<br/>Operating system - Current version: Blood Orange x | ||
*[[Macrohard]] | *[[Life;It]]<br/>Social networking site | ||
Manufacturer of computer hardware for civilians and commerce | *[[Chat;It]]<br/>Chat service | ||
*[[Orange]] | *[[BassBook]]<br/>Music streaming app | ||
Manufacturer of consumer electronics and software | *[[WatchMe]]<br/>Live streaming site | ||
*[[Life;It]] | *[[Tumbleweedr]]<br/>Blogging and social networking site | ||
Social networking site | *[[Quitter]]<br/>Online news and social networking site | ||
*[[Chat;It]] | *[[ChainedIn]]<br/>Business service site | ||
Chat service | *[[Sleddit]]<br/>Social news site | ||
*[[BassBook]] | *[[Loner]]<br/>Dating app which encouraged users to swipe up or down to match with each other - acquired by Syllabary after passing 'Giggle Together' in market dominance. Giggle subsequently shut down their branded dating app just one month later. | ||
Music streaming app | |||
*[[WatchMe]] | [[Category:Businesses]] | ||
Live streaming site | [[Category:Corporation]] | ||
*[[Tumbleweedr]] | |||
Blogging and social networking site | |||
*[[Quitter]] | |||
Online news and social networking site | |||
*[[ChainedIn]] | |||
Business service site | |||
* [[Sleddit]] | |||
Social news site[[Category:Businesses]] | |||
[[Category: | |||
Latest revision as of 12:52, 12 September 2023
<infobox theme="togsmp">
<title source="business_name"/>
<format>
File:Example
"Knowing what you think, inc."
"Knowing what you think, inc."
</format>
<label>Trading Name</label>
<label>Type</label>
<label>Parent</label>
<label>Fate</label>
<label>Successor</label>
<label>Established</label>
<label>Industry</label>
<label>Headquarters</label>
<label>Founder</label>
<label>Products</label>
<group collapse="open">
<header>Assets</header>
<label>Buildings</label>
<label>Subsidiaries</label>
<label>Divisions</label>
</group>
<group collapse="open">
<header>Employees</header>
<label>CEO</label>
<label>Key people</label>
<label>Number of employees</label>
</group>
<group collapse="open">
<header>Finances</header>
<label>Asset Value</label>
<label>Revenue</label>
<label>Net Income</label>
</group>
</infobox>
Syllabary Inc. is a large multinational conglomerate corporation operating in all countries connected to the internet. Their base of operations is located in Tinville, Ihazon. The conglomerate was founded in December 2018 as a merger of several of the largest IT companies in the world, including Giggle, whom'st've already acquired several on its own through mergers. Syllabary Inc. has been estimated to own about 87% of the world's IT sector and is the second largest company in Ihazon by revenue.
Subsidiaries
Syllabary Inc. owns a number of prominent subsidiaries.
- Giggle
Manufacturer of computer software, robotics and life sciences- Giggle Search
Search engine - Giggle Doors
Operative system - Current version: Mahogany - Giggle Dab
Various video and photo editing software - Giggle Office
Various word processor software - Giggle Stalk
Social networking site (Gassed by Giggle™) - Giggle Together
Dating App (Gassed by Giggle™)
- Giggle Search
- Macrohard
Manufacturer of computer hardware for civilians and commerce - Orange
Manufacturer of consumer electronics and software- Orange Peel
Operating system - Current version: Blood Orange x
- Orange Peel
- Life;It
Social networking site - Chat;It
Chat service - BassBook
Music streaming app - WatchMe
Live streaming site - Tumbleweedr
Blogging and social networking site - Quitter
Online news and social networking site - ChainedIn
Business service site - Sleddit
Social news site - Loner
Dating app which encouraged users to swipe up or down to match with each other - acquired by Syllabary after passing 'Giggle Together' in market dominance. Giggle subsequently shut down their branded dating app just one month later.